Cordell Hull Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
10
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 58°F | 60°F | 60°F | 59°F | 59°F | 52°F | 49°F | 48°F | 48°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F | 35°F | 34°F | 32°F | 32°F | 33°F | 35°F |
| Feels Like | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 57°F | 58°F | 58°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 51°F | 46°F | 46°F | 45°F | 43°F | 41°F | 38°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 25°F | 24°F | 25°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 24% | 16% | 13% | 10% | 9% | 9% | 2% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 74% | 91% | 86% | 78% | 0% | 0% | 32% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 75% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 86% | 89% | 92% | 93% | 93% | 95% | 97% | 98% | 99% | 98% | 96% | 95% | 94% | 96% | 96% | 96% | 97% | 95% | 91% | 87% | 84% | 83% | 83% | 80% | 86% | 85% | 85% | 84% | 79% | 76% | 77% | 77% | 81% | 83% | 82% | 83% | 79% | 75% | 76% | 72% | 69% | 57% | 46% | 44% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 48°F | 45°F | 44°F | 43°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 23°F | 18°F | 14°F | 15°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.45" |
| Wind Speed | 10 mph | 9 mph | 7.4 mph | 5.4 mph | 4 mph | 1.4 mph | 2.5 mph | 3 mph | 2.6 mph | 3 mph | 3.5 mph | 2.5 mph | 3.9 mph | 4.4 mph | 4.5 mph | 7 mph | 7.1 mph | 6.2 mph | 8.8 mph | 6.8 mph | 6.4 mph | 7.1 mph | 6.8 mph | 8.8 mph | 10 mph | 9.8 mph | 10 mph | 9.7 mph | 10.8 mph | 8.4 mph | 5.7 mph | 6.6 mph | 8.9 mph | 8.2 mph | 7.5 mph | 5.4 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.7 mph | 6.6 mph | 8.8 mph | 8.8 mph | 8.1 mph | 9.2 mph | 9.4 mph | 10.6 mph | 11.2 mph |
| Wind Direction |
![]() 212° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 223° SW | ![]() 229° SW | ![]() 250° WSW | ![]() 32° NNE | ![]() 45° NE | ![]() 44° NE | ![]() 101° E | ![]() 89° E | ![]() 83° E | ![]() 125° SE | ![]() 155° SSE | ![]() 207° SSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 183° S | ![]() 160° SSE | ![]() 202° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 247° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 305° NW | ![]() 312° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 309° NW | ![]() 283° WNW | ![]() 256° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 265° W | ![]() 294° WNW | ![]() 310° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
64 °F
|
58 °F
|
100% |
94% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
39 °F
|
100% |
84% |
|
Sunday
Jan 11 |
Clear |
39 °F
|
28 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
45 °F
|
26 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
30 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Snow |
46 °F
|
32 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Snow |
27 °F
|
20 °F
|
100% |
46% |
|
Friday
Jan 16 |
Clouds |
34 °F
|
16 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
23 °F
|
100% |
55% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
15 °F
|
36% |
41% |
|
Monday
Jan 19 |
Clear |
40 °F
|
16 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
27 °F
|
0% |
56% |
|
Wednesday
Jan 21 |
Rain |
45 °F
|
40 °F
|
100% |
95% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
26 °F
|
20% |
56% |
|
Friday
Jan 23 |
Clear |
35 °F
|
21 °F
|
0% |
31% |
|
Saturday
Jan 24 |
Rain |
47 °F
|
25 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cordell Hull Lake News Cordell Hull Lake Photos Cordell Hull Lake Videos |

Login




























