Cordell Hull Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.74"
|
Wind
7.9
mph (SW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 47°F | 46°F | 47°F | 47°F | 45°F | 44°F | 36°F | 31°F | 28°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 26°F | 24°F | 24°F | 23°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 27°F |
| Feels Like | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F | 37°F | 28°F | 21°F | 17°F | 13°F | 12°F | 11°F | 12°F | 12°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 24°F | 24°F | 23°F | 19°F | 18°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F |
| Cloudiness | 49% | 51% | 69% | 80% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 67% | 43% | 33% | 28% | 25% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 7% | 8% | 5% | 4% | 3% | 2% | 2% | 1% | 4% | 42% | 62% | 49% | 39% | 33% | 92% | 96% | 97% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 18% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 64% | 68% | 71% | 79% | 92% | 94% | 94% | 95% | 93% | 80% | 89% | 82% | 77% | 72% | 69% | 67% | 68% | 68% | 68% | 67% | 68% | 67% | 67% | 67% | 68% | 62% | 53% | 45% | 40% | 36% | 32% | 30% | 29% | 33% | 42% | 46% | 47% | 48% | 49% | 50% | 52% | 53% | 53% | 53% | 51% | 50% |
| Dew Point | 33°F | 34°F | 34°F | 36°F | 38°F | 38°F | 40°F | 40°F | 40°F | 41°F | 38°F | 33°F | 34°F | 28°F | 24°F | 20°F | 15°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 9°F | 7°F | 6°F | 5°F | 4°F | 3°F | 2°F | 4°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.9 mph | 8.2 mph | 8.4 mph | 8.8 mph | 8.4 mph | 7.8 mph | 6.5 mph | 6.7 mph | 7.4 mph | 8.5 mph | 12 mph | 10.4 mph | 14.8 mph | 12.9 mph | 13.6 mph | 12.8 mph | 12.3 mph | 11.4 mph | 10.8 mph | 9 mph | 8 mph | 7.6 mph | 8.2 mph | 8.3 mph | 8 mph | 7.2 mph | 7.4 mph | 8.1 mph | 9.6 mph | 10.1 mph | 9.8 mph | 11.1 mph | 11 mph | 10.7 mph | 10.1 mph | 7.8 mph | 4.1 mph | 3 mph | 2.7 mph | 2.7 mph | 3.5 mph | 4 mph | 5 mph | 5.8 mph | 6.2 mph | 6.1 mph | 7.2 mph | 8.6 mph |
| Wind Direction |
![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 224° SW | ![]() 215° SW | ![]() 275° W | ![]() 321° NW | ![]() 315° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 312° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 308° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 243° WSW | ![]() 217° SW | ![]() 204° SSW | ![]() 182° S | ![]() 173° S | ![]() 181° S | ![]() 171° S | ![]() 171° S | ![]() 178° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
49 °F
|
22 °F
|
100% |
92% |
|
Thursday
Jan 15 |
Clear |
31 °F
|
21 °F
|
0% |
40% |
|
Friday
Jan 16 |
Rain |
48 °F
|
23 °F
|
20% |
38% |
|
Saturday
Jan 17 |
Clouds |
39 °F
|
28 °F
|
1% |
40% |
|
Sunday
Jan 18 |
Clouds |
27 °F
|
19 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
18 °F
|
0% |
26% |
|
Tuesday
Jan 20 |
Snow |
26 °F
|
14 °F
|
100% |
34% |
|
Wednesday
Jan 21 |
Clear |
41 °F
|
14 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
18 °F
|
0% |
33% |
|
Friday
Jan 23 |
Clouds |
48 °F
|
27 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Clouds |
45 °F
|
29 °F
|
0% |
56% |
|
Sunday
Jan 25 |
Clear |
36 °F
|
22 °F
|
0% |
32% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
14 °F
|
0% |
21% |
|
Tuesday
Jan 27 |
Snow |
39 °F
|
20 °F
|
31% |
22% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
31 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
34 °F
|
80% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cordell Hull Lake News Cordell Hull Lake Photos Cordell Hull Lake Videos |

Login


















