![]() |
| Dam Name: | CORDELL HULL DAM |
| Other Name: | CORDELL HULL LAKE |
| Former Name: | NONE |
| State/Federal ID: | 03940 |
| NID ID: | TN15901 |
| Longitude: | -85.94 |
| Latitude: | 36.29 |
| County: | SMITH |
| River: | CUMBERLAND RIVER |
| State: | TN |
| Nearest City: | CARTHAGE |
| Distance: | 3.00 miles |
| Own_name Name: | CELRN |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRN |
| Private Dam? | NO |
| Dam Type: | Earth Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Navigation Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1973 |
| Dam Length: | 1306.00 feet |
| Maximum Discharge: | 175000 cu ft/sec |
| Maximum Storage: | 310900 acre-feet |
| Normal Storage: | 258000 acre-feet |
| Surface Area: | 11960 acres |
| Drainage Area: | 8096 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/16/1995 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 225.00 feet |
| Outlet Gates: | T5 |
| Number of Locks: | 1.00 |
| Length of Locks: | 400.00 feet |
| Lock Width: | 84.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|